| Application | (AC-3 / LC B) Motors (AC-14/AC-15/DC-13) Electrovalves and electromagnets (AC-14/AC-15/DC-13/DC-14) Contactors |
| Control voltage rate | 3.5-32VDC |
| Features | 50A/24-510VAC/VDR/Input 3-32VDC/Led/Non Syn. |
| Function | AC on/off Random |
| Heatsink included | NO |
| Housing type | Low profile |
| Max. switching current per phase @40°C AC-1 (A) | 50 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SU7 |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 50A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.
Standard lead time:
2-4 weeks
Order quantity (minimum 36)
| quantity | price/piece |
|---|---|
| 36 | 53,03 € |
| 144 | 39,77 € |
Do you need a larger quantity?
| Application | (AC-3 / LC B) Motors (AC-14/AC-15/DC-13) Electrovalves and electromagnets (AC-14/AC-15/DC-13/DC-14) Contactors |
| Control voltage rate | 3.5-32VDC |
| Features | 50A/24-510VAC/VDR/Input 3-32VDC/Led/Non Syn. |
| Function | AC on/off Random |
| Heatsink included | NO |
| Housing type | Low profile |
| Max. switching current per phase @40°C AC-1 (A) | 50 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SU7 |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 50A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.