| Control voltage rate | 160-240VAC |
| Features | 23A/12-275VAC/VDR/Input 180-240VAC/Led |
| Function | AC on/off Zero-Cross |
| Heatsink included | YES |
| Housing type | Low profile |
| Max. switching current per phase @40°C AC-1 (A) | 20 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SUL8-SUM8 |
| Switching voltage rate | 12-275VAC |
| Terminals (power) | Screws |
| Thyristor rating | 25A |
| Type of mounting | DIN rail |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.
available in 2 - 4 weeks
57
Standard lead time for additional quantities:
2-4 weeks
2-4 weeks
Order quantity (minimum 1)
| quantity | price/piece |
|---|---|
| 1 | 47,72 € |
Do you need a larger quantity?
| Control voltage rate | 160-240VAC |
| Features | 23A/12-275VAC/VDR/Input 180-240VAC/Led |
| Function | AC on/off Zero-Cross |
| Heatsink included | YES |
| Housing type | Low profile |
| Max. switching current per phase @40°C AC-1 (A) | 20 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SUL8-SUM8 |
| Switching voltage rate | 12-275VAC |
| Terminals (power) | Screws |
| Thyristor rating | 25A |
| Type of mounting | DIN rail |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.