| Application | (AC-3 / LC B) Motors PLC Inputs/Outputs |
| Control voltage rate | 7-30VDC |
| Features | DC REVERSER RELAYS 5A/7-36VDC/CTRL 7-30VDC |
| Function | Inverter |
| Heatsink included | NO |
| Housing type | Interface relays |
| Max. switching current per phase @40°C AC-1 (A) | 5 |
| Number of poles | 1- Single phase |
| Series | XKRD |
| Switching voltage rate | 7-36VDC |
| Thyristor rating | 5A |
| Type of mounting | DIN rail |
| Type of relay (AC or DC) | DC |
No entries available.
No entries available.
Standard lead time:
2-4 weeks
Order quantity (minimum 1)
| quantity | price/piece |
|---|---|
| 1 | 151,54 € |
| 100 | 112,57 € |
Do you need a larger quantity?
| Application | (AC-3 / LC B) Motors PLC Inputs/Outputs |
| Control voltage rate | 7-30VDC |
| Features | DC REVERSER RELAYS 5A/7-36VDC/CTRL 7-30VDC |
| Function | Inverter |
| Heatsink included | NO |
| Housing type | Interface relays |
| Max. switching current per phase @40°C AC-1 (A) | 5 |
| Number of poles | 1- Single phase |
| Series | XKRD |
| Switching voltage rate | 7-36VDC |
| Thyristor rating | 5A |
| Type of mounting | DIN rail |
| Type of relay (AC or DC) | DC |
No entries available.
No entries available.